| Source | Sell (RM) | Updated |
|---|---|---|
| KabGold | 568.00 | 2026-10-27 22:30:03 |
| KabGold Plus | 558.00 | 2026-10-27 22:30:03 |
| Meem | 571.00 | 2026-10-27 22:30:03 |
| GBGold | 561.00 | 2026-07-31 20:00:00 |
| Public Gold | 572.00 | 2026-10-27 22:30:03 |
Lowest Sell: RM 558.00
Highest Sell: RM 572.00
Berikut adalah harga emas hari ini bagi beberapa syarikat emas di Malaysia.